化学成分(%) | ||||||||||
牌号 | Cu | Mn | Mg | Zn | Cr | Ti | Si | Fe | Al | 其他 |
美(AA) | ||||||||||
2011 | 5~6 | 0.3 | 0.4 | 0.7 | 余 | |||||
2014 | 3.9~5 | 0.4~1.2 | 0.2~0.8 | 0.25 | 0.1 | 0.15 | 0.5~1.2 | 0.7 | 余 | |
2017 | 3.5~4.5 | 0.4~1 | 0.4~0.8 | 0.25 | 0.1 | 0.15 | 0.2~0.8 | 0.7 | 余 | |
2018 | 3.5~4.5 | 0.2 | 0.45~0.9 | 0.25 | 0.1 | 0.9 | 1 | 余 | 1.7~2.3Ni | |
2024 | 3.8~4.9 | 0.3~0.9 | 1.2~1.8 | 0.25 | 0.1 | 0.15 | 0.5 | 0.5 | 余 | |
2025 | 3.9~5 | 0.4~1.2 | 0.05 | 0.25 | 0.1 | 0.15 | 0.5~1.2 | 1 | 余 | |
2036 | 2.2~3 | 0.1~0.4 | 0.3~0.6 | 0.25 | 0.1 | 0.15 | 0.5 | 0.5 | 余 | |
2117 | 2.2~3 | 0.2 | 0.2~0.5 | 0.25 | 0.1 | 0.8 | 0.7 | 余 | ||
2124 | 3.8~4.9 | 0.3~0.9 | 1.2~1.8 | 0.25 | 0.1 | 0.15 | 0.2 | 0.3 | 余 | |
2218 | 3.5~4.5 | 0.2 | 1.2~1.8 | 0.25 | 0.1 | 0.9 | 1 | 余 | 1.7~2.3Ni | |
2219 | 5.8~6.8 | 0.2~0.4 | 0.02 | 0.1 | 0.02~0.1 | 0.2 | 0.3 | 余 | ||
2319 | 5.8~6.8 | 0.2~0.4 | 0.02 | 0.1 | 0.1~0.2 | 0.2 | 0.3 | 余 | ||
2618 | 1.9~2.7 | 1.3~1.8 | 0.1 | 0.04~0.1 | 0.1~0.25 | 0.9~1.3 | 余 | 0.9~1.2Ni | ||
3003 | 0.05~0.2 | 1~1.5 | 0.1 | 0.6 | 0.7 | 余 | ||||
3004 | 0.25 | 1~1.5 | 0.8~1.3 | 0.25 | 0.3 | 0.7 | 余 | |||
3005 | 0.3 | 1~1.5 | 0.2~0.6 | 0.25 | 0.1 | 0.1 | 0.6 | 0.7 | 余 | |
3105 | 0.3 | 0.3~0.8 | 0.2~0.8 | 0.4 | 0.2 | 0.1 | 0.6 | 0.7 | 余 | |
4032 | 0.5~1.3 | 0.8~1.3 | 0.25 | 0.1 | 11~13.5 | 1 | 余 | 0.5~1.3Ni | ||
4043 | 0.3 | 0.05 | 0.05 | 0.1 | 0.2 | 4.5~6 | 0.8 | 余 | ||
4045 | 0.3 | 0.05 | 0.05 | 0.1 | 0.2 | 9~11 | 0.8 | 余 | ||
4047 | 0.3 | 0.15 | 0.1 | 0.2 | 11~13 | 0.8 | 余 | |||
4145 | 3.3~4.7 | 0.15 | 0.15 | 0.2 | 0.15 | 9.3~10.7 | 0.8 | 余 | ||
4343 | 0.25 | 0.1 | 0.2 | 6.8~8.2 | 0.8 | 余 | ||||
4643 | 0.1 | 0.05 | 0.1~0.3 | 0.1 | 0.15 | 3.6~4.6 | 0.8 | 余 | ||
5005 | 0.2 | 0.2 | 0.5~1.1 | 0.25 | 0.1 | 0.3 | 0.7 | 余 | ||
5050 | 0.2 | 0.1 | 1.1~1.8 | 0.25 | 0.1 | 0.4 | 0.7 | 余 | ||
5052 | 0.1 | 0.1 | 2.2~2.8 | 0.1 | 0.15~0.35 | 0.25 | 0.4 | 余 | ||
5056 | 0.1 | 0.05~0.2 | 4.5~5.6 | 0.1 | 0.05~0.2 | 0.3 | 0.4 | 余 | ||
5083 | 0.1 | 0.4~1 | 4~4.9 | 0.25 | 0.05~0.25 | 0.15 | 0.4 | 0.4 | 余 | |
5086 | 0.1 | 0.2~0.7 | 3.5~4.5 | 0.25 | 0.05~0.25 | 0.15 | 0.4 | 0.5 | 余 | |
5154 | 0.1 | 0.1 | 3.1~3.9 | 0.2 | 0.15~0.35 | 0.2 | 0.25 | 0.4 | 余 | |
5183 | 0.1 | 0.5~1 | 4.3~5.2 | 0.25 | 0.05~0.25 | 0.15 | 0.4 | 0.4 | 余 | |
5252 | 0.1 | 0.1 | 2.2~2.8 | 0.05 | 0.08 | 0.1 | 余 | |||
5254 | 0.05 | 0.01 | 3.1~3.9 | 0.25 | 0.15~0.35 | 0.05 | 0.45 | 余 | ||
5356 | 0.1 | 0.05~0.2 | 4.5~5.5 | 0.1 | 0.05~0.2 | 0.06~0.2 | 0.25 | 0.4 | 余 | |
5454 | 0.1 | 0.5~1 | 2.4~3 | 0.25 | 0.05~0.2 | 0.2 | 0.25 | 0.4 | 余 | |
5456 | 0.1 | 0.5~1 | 4.7~5.5 | 0.25 | 0.05~0.2 | 0.2 | 0.25 | 0.4 | 余 | |
5457 | 0.2 | 0.15~0.45 | 0.8~1.2 | 0.05 | 0.08 | 0.1 | 余 | |||
5554 | 0.1 | 0.5~1 | 2.4~3 | 0.25 | 0.05~0.2 | 0.05~0.2 | 0.25 | 0.4 | 余 | |
5556 | 0.1 | 0.5~1 | 4.7~5.5 | 0.25 | 0.05~0.2 | 0.05~0.2 | 0.25 | 0.4 | 余 | |
5652 | 0.04 | 0.01 | 2.2~2.8 | 0.1 | 0.15~0.35 | 0.4 | 余 | |||
5654 | 0.05 | 0.01 | 3.1~3.9 | 0.2 | 0.15~0.35 | 0.05~0.15 | 0.45 | 余 | ||
5657 | 0.1 | 0.03 | 0.6~1 | 0.05 | 0.08 | 0.1 | 余 | |||
6003 | 0.1 | 0.8 | 0.8~1.5 | 0.2 | 0.35 | 0.1 | 0.35~1 | 0.6 | 余 | |
6005 | 0.1 | 0.1 | 0.4~0.6 | 0.1 | 0.1 | 0.1 | 0.06~0.9 | 0.35 | 余 | |
6053 | 0.1 | 1.1~1.4 | 0.1 | 0.15~0.35 | 0.35 | 余 | ||||
6061 | 0.15~0.4 | 0.15 | 0.8~1.2 | 0.25 | 0.04~0.35 | 0.15 | 0.4~0.8 | 0.7 | 余 | |
6063 | 0.1 | 0.1 | 0.45~0.9 | 0.1 | 0.1 | 0.1 | 0.2~0.6 | 0.35 | 余 | |
6066 | 0.7~1.2 | 0.6~1.1 | 0.8~1.4 | 0.25 | 0.4 | 0.2 | 0.9~1.8 | 0.5 | 余 | |
6070 | 0.15~0.4 | 0.4~1 | 0.5~1.2 | 0.25 | 0.1 | 0.15 | 1~1.7 | 0.5 | 余 | |
6101 | 0.1 | 0.03 | 0.35~0.8 | 0.1 | 0.03 | 0.3~0.7 | 0.5 | 余 | ||
6105 | 0.1 | 0.1 | 0.45~0.8 | 0.1 | 0.1 | 0.1 | 0.6~1 | 0.35 | 余 | |
6151 | 0.35 | 0.2 | 0.45~0.8 | 0.25 | 0.15~0.35 | 0.15 | 0.6~1.2 | 1 | 余 | |
6102 | 0.2 | 0.1 | 0.7~1.1 | 0.25 | 0.04~0.10 | 0.1 | 0.4~0.8 | 0.5 | 余 | |
6201 | 0.1 | 0.03 | 0.6~0.9 | 0.1 | 0.03 | 0.5~0.9 | 0.5 | 余 | ||
6262 | 0.15~0.4 | 0.15 | 0.8~1.2 | 0.25 | 0.04~0.14 | 0.15 | 0.4~0.8 | 0.7 | 余 | |
6351 | 0.1 | 0.4~0.8 | 0.4~0.8 | 0.2 | 0.2 | 0.7~1.3 | 0.5 | 余 | ||
6463 | 0.2 | 0.05 | 0.45~0.9 | 0.2~0.6 | 0.15 | 余 | ||||
6951 | 0.15~0.4 | 0.1 | 0.4~0.8 | 0.2 | 0.2~0.5 | 0.8 | 余 | |||
7001 | 1.6~2.6 | 0.2 | 2.6~3.4 | 6.8~8 | 0.18~0.35 | 0.2 | 0.35 | 0.4 | 余 | |
7005 | 0.1 | 0.2~0.7 | 1~1.8 | 4~5 | 0.06~0.2 | 0.01~0.06 | 0.35 | 0.4 | 余 | |
7008 | 0.05 | 0.05 | 0.7~1.4 | 4.5~5.5 | 0.12~0.25 | 0.05 | 0.1 | 0.1 | 余 | |
7075 | 1.22 | 0.3 | 2.1~2.9 | 5.1~6.1 | 0.18~0.28 | 0.2 | 0.4 | 0.5 | 余 | |
7178 | 1.6~2.4 | 0.3 | 2.4~3.1 | 6.3~7.3 | 0.18~0.35 | 0.2 | 0.4 | 0.5 | 余 | |
英(BS) | ||||||||||
NE4 | 0.1 | 0.5 | 1.7~2.4 | 0.2 | 0.25 | 0.2 | 0.5 | 0.5 | 余 | |
NE5 | 0.1 | 0.5 | 3.1~3.9 | 0.2 | 0.25 | 0.2 | 0.5 | 0.5 | 余 | |
NE8 | 0.1 | 0.5~1 | 4~4.9 | 0.2 | 0.25 | 0.2 | 0.4 | 0.4 | 余 | |
HE9 | 0.1 | 0.1 | 0.4~0.9 | 0.2 | 0.1 | 0.2 | 0.3~0.7 | 0.4 | 余 | |
HE15 | 3.9~5 | 0.4~1.2 | 0.2~0.8 | 0.2 | 0.1 | 0.2 | 0.5~0.9 | 0.7 | 余 | |
HE20 | 0.15~0.4 | 0.2~0.8 | 0.8~1.2 | 0.2 | 0.04~0.35 | 0.2 | 0.4~0.8 | 0.7 | 余 | |
HE30 | 0.1 | 0.04 | 0.5~1.2 | 0.2 | 0.25 | 0.2 | 0.7~1.3 | 0.5 | 余 | |
法(NFA) | ||||||||||
2014 | 3.9~5 | 0.4~1.2 | 0.2~0.8 | 0.25 | 0.1 | 0.15 | 0.5~1.2 | 0.7 | 余 | |
(A-U4SG) | ||||||||||
2017A | 3.5~4.5 | 0.4~1 | 0.4~1 | 0.25 | 0.1 | Ti+Zr | 0.2~0.8 | 0.7 | 余 | |
(A-U4G) | 0.25 | |||||||||
2024 | 3.8~4.9 | 0.3~0.9 | 1.2~1.8 | 0.25 | 0.1 | 0.15 | 0.5 | 0.5 | 余 | |
(A-U4G1) | ||||||||||
3003 | 0.05~0.2 | 1~1.5 | 0.1 | 0.6 | 0.7 | 余 | ||||
(A-M1) | ||||||||||
5005 | 0.2 | 0.2 | 0.5~1.1 | 0.25 | 0.1 | 0.3 | 0.7 | 余 | ||
(A-G0.6) | ||||||||||
5086 | 0.1 | 0.2~0.7 | 3.5~4.5 | 0.25 | 0.05~0.25 | 0.15 | 0.4 | 0.5 | 余 | |
(A-G4MC) | ||||||||||
5754 | 0.1 | 0.5 | 2.6~3.6 | 0.2 | 0.3 | 0.15 | 0.4 | 0.4 | 余 | |
(A-G3M) | ||||||||||
6181 | 0.1 | 0.15 | 0.6~1 | 0.2 | 0.1 | 0.1 | 0.8~1.2 | 0.45 | 余 | |
(A-SG) | ||||||||||
7072 | 0.2 | 0.05~0.5 | 1~1.4 | 4~5 | 0.1~0.35 | 0.35 | 0.4 | 余 | 0.08~0.2Zr | |
(A-Z5G) | ||||||||||
7049 | 1.2~1.9 | 0.5 | 2.1~3.1 | 7.2~8.4 | 0.05~0.25 | 0.4 | 0.5 | 余 | Ti+Zr=0.25 | |
7075 | 1.2~2 | 0.3 | 2.1~2.9 | 5.1~6.1 | 0.18~0.28 | 0.4 | 0.5 | 余 | Ti+Zr=0.25 | |
(A-Z5GU) | ||||||||||
3004 | 0.25 | 1~1.5 | 0.8~1.3 | 0.25 | 0.3 | 0.7 | 余 | |||
(A-M1G) | ||||||||||
2117 | 2.2~3 | 0.2 | 0.2~0.5 | 0.25 | 0.1 | 0.8 | 0.7 | 余 | ||
(A-U2G) | ||||||||||
德(DIN) | ||||||||||
AlMnCu | 0.05~0.2 | 1~1.5 | 0.1 | 0.6 | 0.7 | 余 | ||||
AlMg2.5 | 0.1 | 0.1 | 2.2~2.8 | 0.1 | 0.15~0.35 | 0.25 | 0.4 | 余 | ||
AlMg5 | 0.1 | 0.1~0.6 | 4.5~5.6 | 0.2 | 0.2 | 0.2 | 0.4 | 0.5 | 余 | |
AlMg4Mn | 0.1 | 0.2~0.7 | 3.5~4.5 | 0.25 | 0.05~0.25 | 0.15 | 0.4 | 0.5 | 余 | |
AlCuMgl | 3.5~4.5 | 0.4~1 | 0.4~1 | 0.25 | 0.1 | Ti+Zr | 0.2~0.8 | 0.7 | 余 | |
0.25 | ||||||||||
AlCuMg2 | 3.8~4.9 | 0.3~0.9 | 1.2~1.8 | 0.25 | 0.1 | 0.15 | 0.5 | 0.5 | 余 | |
AlZn4.5Mgl | 0.2 | 0.05~0.5 | 1~1.4 | 45 | 0.1~0.35 | 0.35 | 0.4 | 余 | 0.08~0.2Zr | |
AlZnMgCu0.5 | 0.5~1 | 0.1~0.4 | 2.6~3.7 | 4.3~5.2 | 0.1~0.3 | 0.5 | 0.5 | 余 | ||
AlZnMgCu1.5 | 1.2~2 | 0.3 | 2.1~2.9 | 5.1~6.1 | 0.18~0.28 | 0.2 | 0.4 | 0.5 | 余 | |
日(JIS) | ||||||||||
A2014 | 3.9~5 | 0.4~1.2 | 0.2~0.8 | 0.25 | 0.1 | 0.15 | 0.5~1.2 | 0.7 | 余 | |
A2024 | 3.8~4.9 | 0.3~0.9 | 1.2~1.8 | 0.25 |
日记分类
最近更新
- 03-23 世界各国变形铝合金...
- 03-23 常用强度、维氏、布...
- 01-06 单 位 换 算
- 11-16 常用金属材料重量计...
- 11-16 中美表面粗糙度对照...
评论
登录后你可以发表评论,请先登录。登录>>