嘉善屿金专业开发生产DIN988精密间隙配合垫圈
详情至电嘉善屿金业务部
DIN988 Precision Shim Washers
Material
St2 K60 A3 A2-70 ss304 ss316 65mn DIN 988 PS Oiled finish.
. 接受小额订单
. 接受非常规产品制造
(内径,外径,厚度,表面光洁度,可按客户指定要求加工)
. 接受原厂委托设计制造 ODM
. 接受原厂委托代工制造 OEM
Part d D12 ?D d12 s* Weight
Number per 1000
Kg
3x6x0.1 3 6 0.1 0.02
3x6x0.2 3 6 0.2 0.03
3x6x0.3 3 6 0.3 0.05
3x6x0.5 3 6 0.5 0.08
3x6x1 3 6 1 0.17
4x8x0.1 4 8 0.1 0.03
4x8x0.2 4 8 0.2 0.06
4x8x0.3 4 8 0.3 0.09
4x8x0.5 4 8 0.5 0.15
4x8x1 4 8 1 0.3
5x10x0.1 5 10 0.1 0.05
5x10x0.2 5 10 0.2 0.09
5x10x0.25 5 10 0.25 0.12
5x10x0.3 5 10 0.3 0.14
5x10x0.5 5 10 0.5 0.23
5x10x1 5 10 1 0.46
6x12x0.1 6 12 0.1 0.07
6x12x0.2 6 12 0.2 0.13
6x12x0.3 6 12 0.3 0.2
6x12x0.5 6 12 0.5 0.33
6x12x1 6 12 1 0.67
7x13x0.1 7 13 0.1 0.07
7x13x0.2 7 13 0.2 0.15
7x13x0.3 7 13 0.3 0.22
7x13x0.5 7 13 0.5 0.37
7x13x1 7 13 1 0.74
8x14x0.1 8 14 0.1 0.08
8x14x0.15 8 14 0.15 0.12
8x14x0.2 8 14 0.2 0.16
8x14x0.25 8 14 0.25 0.21
8x14x0.3 8 14 0.3 0.25
8x14x0.5 8 14 0.5 0.41
8x14x1 8 14 1 0.82
Part d D12 ?D d12 s* Weight
Number per 1000
Kg
CPS9x15x0.1 9 15 0.1 0.09
CPS9x15x0.2 9 15 0.2 0.13
CPS9x15x0.3 9 15 0.3 0.27
CPS9x15x0.5 9 15 0.5 0.45
CPS9x15x1 9 15 1 0.89
CPS10x16x0.1 10 16 0.1 0.1
CPS10160.15 10 16 0.15 0.15
CPS10x16x0.2 10 16 0.2 0.19
CPS10160.25 10 16 0.25 0.24
CPS10x16x0.3 10 16 0.3 0.29
CPS10x16x0.5 10 16 0.5 0.48
CPS10x16x1 10 16 1 0.96
CPS11x17x0.1 11 17 0.1 0.1
CPS11x17x0.2 11 17 0.2 0.15
CPS11170.25 11 17 0.25 0.19
CPS11x17x0.3 11 17 0.3 0.24
CPS11x17x0.5 11 17 0.5 0.29
CPS11x17x1 11 17 1 0.48
CPS12x18x0.1 12 18 0.1 0.11
CPS12180.15 12 18 0.15 0.17
CPS12x18x0.2 12 18 0.2 0.22
CPS12180.25 12 18 0.25 0.28
CPS12x18x0.3 12 18 0.3 0.33
CPS12x18x0.5 12 18 0.5 0.56
CPS12x18x1 12 18 1 1.11
CPS13x19x0.1 13 19 0.1 0.12
CPS13190.15 13 19 0.15 0.18
CPS13x19x0.2 13 19 0.2 0.24
CPS13x19x0.3 13 19 0.3 0.36
CPS13x19x0.5 13 19 0.5 0.6
CPS13x19x1 13 19 1 1.19
CPS13x19x1.2 13 19 1.2 1.43
Part d D12 ?D d12 s* Weight
Number per 1000
Kg
CPS14x20x0.1 14 20 0.1 0.13
CPS14200.15 14 20 0.15 0.19
CPS14x20x0.2 14 20 0.2 0.25
CPS14200.25 14 20 0.25 0.32
CPS14x20x0.3 14 20 0.3 0.38
CPS14x20x0.5 14 20 0.5 0.63
CPS14x20x1 14 20 1 1.26
CPS15x21x0.1 15 21 0.1 0.15
CPS15x21x0.2 15 21 0.2 0.27
CPS15x21x0.3 15 21 0.3 0.4
CPS15x21x0.5 15 21 0.5 0.67
CPS15x21x1 15 21 1 1.33
CPS15x21x1.2 15 21 1.2 1.6
CPS15x22x0.1 15 22 0.1 0.15
CPS15x22x0.2 15 22 0.2 0.3
CPS15220.25 15 22 0.25 0.38
CPS15x22x0.3 15 22 0.3 0.5
CPS15x22x0.5 15 22 0.5 0.8
CPS15x22x1 15 22 1 1.6
CPS15x22x1.2 15 22 1.2 1.92
CPS16x22x0.1 16 22 0.1 0.14
CPS16220.15 16 22 0.15 0.17
CPS16x22x0.2 16 22 0.2 0.28
CPS16220.25 16 22 0.25 0.31
CPS16x22x0.3 16 22 0.3 0.42
CPS16x22x0.5 16 22 0.5 0.7
CPS16x22x1 16 22 1 1.4
CPS16x22x1.2 16 22 1.2 1.68
CPS17x24x0.1 17 24 0.1 0.18
CPS17240.15 17 24 0.15 0.27
CPS17x24x0.2 17 24 0.2 0.34
CPS17240.25 17 24 0.25 0.44
CPS17x24x0.3 17 24 0.3 0.53
CPS17x24x0.5 17 24 0.5 0.89
CPS17x24x1 17 24 1 1.77
CPS17x24x1.2 17 24 1.2 2.12
Number d D12 ?D d12 s* Weight
per 1000
Kg
CPS18x25x0.1 18 25 0.1 0.19
CPS18250.15 18 25 0.15 0.28
CPS18x25x0.2 18 25 0.2 0.37
CPS18250.25 18 25 0.25 0.46
CPS18x25x0.3 18 25 0.3 0.55
CPS18x25x0.5 18 25 0.5 0.93
CPS18x25x1 18 25 1 1.85
CPS18x25x1.2 18 25 1.2 2.22
CPS19x26x0.1 19 26 0.1 0.19
CPS19260.15 19 26 0.15 0.29
CPS19x26x0.2 19 26 0.2 0.39
CPS19260.25 19 26 0.25 0.49
CPS19x26x0.3 19 26 0.3 0.58
CPS19x26x0.5 19 26 0.5 0.97
CPS19x26x1 19 26 1 1.94
CPS19x26x1.2 19 26 1.2 2.33
CPS20x28x0.1 20 28 0.1 0.24
CPS20280.15 20 28 0.15 0.36
CPS20x28x0.2 20 28 0.2 0.47
CPS20280.25 20 28 0.25 0.59
CPS20x28x0.3 20 28 0.3 0.71
CPS20x28x0.5 20 28 0.5 1.18
CPS20x28x1 20 28 1 2.36
CPS20x28x1.2 20 28 1.2 2.83
CPS20x28x1.5 20 28 1.5 3.54
CPS22x30x0.1 22 30 0.1 0.26
CPS22300.15 22 30 0.15 0.39
CPS22x30x0.2 22 30 0.2 0.51
CPS22x30x0.3 22 30 0.3 0.77
CPS22x30x0.5 22 30 0.5 1.28
CPS22x30x1 22 30 1 2.57
CPS22x30x1.2 22 30 1.2 3.08
CPS22x30x1.5 22 30 1.5 3.86
Part d D12 ?D d12 s* Weight
Number per 1000
Kg
CPS25x35x0.1 25 35 0.1 0.37
CPS25350.15 25 35 0.15 0.55
CPS25x35x0.2 25 35 0.2 0.74
CPS25350.25 25 35 0.25 0.92
CPS25x35x0.3 25 35 0.3 1.11
CPS25x35x0.5 25 35 0.5 1.85
CPS25x35x1 25 35 1 3.7
CPS25x35x1.2 25 35 1.2 4.44
CPS25x35x1.5 25 35 1.5 5.55
CPS25x36x0.1 25 36 0.1 0.41
CPS25x36x0.2 25 36 0.2 0.83
CPS25360.25 25 36 0.25 1.04
CPS25x36x0.3 25 36 0.3 1.24
CPS25x36x0.5 25 36 0.5 2.07
CPS25x36x1 25 36 1 4.14
CPS25x36x1.5 25 36 1.5 6.21
CPS26x22x0.1 26 37 0.1 0.43
CPS26370.15 26 37 0.15 0.64
CPS26x37x0.2 26 37 0.2 0.85
CPS26370.25 26 37 0.25 1.07
CPS26x37x0.3 26 37 0.3 1.28
CPS26x37x0.5 26 37 0.5 2.13
CPS26x37x1 26 37 1 4.27
CPS26x37x1.2 26 37 1.2 5.12
CPS26x37x1.5 26 37 1.5 6.4
CPS28x40x0.1 28 40 0.1 0.5
CPS28400.15 28 40 0.15 0.76
CPS28x40x0.2 28 40 0.2 1.01
CPS28400.25 28 40 0.25 1.26
CPS28x40x0.3 28 40 0.3 1.51
CPS28x40x0.5 28 40 0.5 2.51
CPS28x40x1 28 40 1 5.03
CPS28x40x1.2 28 40 1.2 6.04
CPS28x40x15 28 40 1.5 7.54
Part d D12 ?D d12 s* Weight
Number per 1000
Kg
CPS30x42x0.1 30 42 0.1 0.54
CPS30420.15 30 42 0.15 0.8
CPS30x42x0.2 30 42 0.2 1.07
CPS30420.25 30 42 0.25 1.34
CPS30x42x0.3 30 42 0.3 1.6
CPS30x42x0.5 30 42 0.5 2.68
CPS30x42x1 30 42 1 5.35
CPS30x42x1.2 30 42 1.2 6.42
CPS30x42x1.5 30 42 1.5 8.03
CPS30x42x2 30 42 2 9.9
CPS32x45x0.1 32 45 0.1 0.62
CPS32x45x0.2 32 45 0.2 1.24
CPS32450.25 32 45 0.25 1.55
CPS32x45x0.3 32 45 0.3 1.86
CPS32x45x0.5 32 45 0.5 3.1
CPS32x45x1 32 45 1 6.19
CPS32x45x1.2 32 45 1.2 7.43
CPS32x45x1.5 32 45 1.5 9.29
CPS32x45x2 32 45 2 12.4
CPS35x45x0.1 35 45 0.1 0.5
CPS3545x0.15 35 45 0.15 0.75
CPS35x45x0.2 35 45 0.2 0.99
CPS35450.25 35 45 0.25 1.24
CPS35x45x0.3 35 45 0.3 1.49
CPS35x45x0.5 35 45 0.5 2.48
CPS35x45x1 35 45 1 4.95
CPS35x45x1.2 35 45 1.2 5.94
CPS35x45x1.5 35 45 1.5 7.43
CPS35x45x2 35 45 2 9.9
CPS36x45x0.1 36 45 0.1 0.45
CPS36x45x0.2 36 45 0.2 0.9
CPS36450.25 36 45 0.25 1.13
CPS36x45x0.3 36 45 0.3 1.35
CPS36x45x0.5 36 40 0.5 2.25
CPS36x45x1 36 45 1 4.51
CPS36x45x1.5 36 45 1.5 6.76
CPS36x45x2 36 45 2 9
Part d D12 ?D d12 s* Weight
Number per 1000
Kg
CPS37x47x0.1 37 47 0.1 0.52
CPS37470.15 37 47 0.15 0.83
CPS37x47x0.2 37 47 0.2 1.03
CPS37x47x0.3 37 47 0.3 1.55
CPS37x47x0.5 37 47 0.5 2.58
CPS37x47x1 37 47 1 5.16
CPS37x47x1.2 37 47 1.2 6.19
CPS37x47x1.5 37 47 1.5 7.74
CPS37x47x2 37 47 2 10.3
CPS40x50x0.1 40 50 0.1 0.55
CPS40500.15 40 50 0.15 0.83
CPS40x50x0.2 40 50 0.2 1.11
CPS40500.25 40 50 0.25 1.39
CPS40x50x0.3 40 50 0.3 1.69
CPS40x50x0.5 40 50 0.5 2.77
CPS40x50x1 40 50 1 5.58
CPS40x50x1.2 40 50 1.2 6.65
CPS40x50x1.5 40 50 1.5 8.31
CPS40x50x2 40 50 2 11.1
CPS42x52x0.1 42 52 0.1 0.58
CPS42520.15 42 52 0.15 0.82
CPS42x52x0.2 42 52 0.2 1.06
CPS42x52x0.3 42 52 0.3 1.73
CPS42x52x0.5 42 52 0.5 2.9
CPS42x52x1 42 52 1 5.78
CPS42x52x1.2 42 52 1.2 6.93
CPS42x52x1.5 42 52 1.5 8.68
CPS42x52x2 42 52 2 11.5
CPS45x55x0.1 45 55 0.1 0.62
CPS45550.15 45 55 0.15 0.93
CPS45x55x0.2 45 55 0.2 1.24
CPS45550.25 45 55 0.25 1.54
CPS45x55x0.3 45 55 0.3 1.85
CPS45x55x0.5 45 55 0.5 3.1
CPS45x55x1 45 55 1 6.2
CPS45x55x1.2 45 55 1.2 7.44
CPS45x55x1.5 45 55 1.5 9.3
CPS45x55x2 45 55 2 12.4
Part d D12 ?D d12 s* Weight
Number per 1000
Kg
CPS45x56x0.1 45 56 0.1 0.68
CPS45x56x0.2 45 56 0.2 1.36
CPS45x56x0.3 45 56 0.3 2.04
CPS45x56x0.5 45 56 0.5 3.4
CPS45x56x1 45 56 1 6.8
CPS45x56x1.2 45 56 1.2 8.16
CPS45x56x1.5 45 56 1.5 10.2
CPS45x56x2 45 56 2 13.6
CPS48x60x0.1 48 60 0.1 0.79
CPS48x60x0.2 48 60 0.2 1.58
CPS48x60x0.3 48 60 0.3 2.37
CPS48x60x0.5 48 60 0.5 3.95
CPS48x60x1 48 60 1 7.9
CPS50x62x0.1 50 62 0.1 0.83
CPS50620.15 50 62 0.15 1.25
CPS50x62x0.2 50 62 0.2 1.66
CPS50620.25 50 62 0.25 2.08
CPS50x62x0.3 50 62 0.3 2.49
CPS50x62x0.5 50 62 0.5 4.15
CPS50x62x1 50 62 1 8.3
CPS50x62x1.2 50 62 1.2 9.96
CPS50x62x1.5 50 62 1.5 12.4
CPS50x62x2 50 62 2 16.6
CPS50x63x0.1 50 63 0.1 0.91
CPS50x63x0.2 50 63 0.2 1.82
CPS50x63x0.3 50 63 0.3 2.73
CPS50x63x0.5 50 63 0.5 4.55
CPS50x63x1 50 63 1 9.1
CPS50x63x1.2 50 63 1.2 10.9
CPS50x63x1.5 50 63 1.5 13.6
CPS50x63x2 50 63 2 18.2
Part d D12 ?D d12 s* Weight
Number per 1000
Kg
CPS52x65x0.1 52 65 0.1 0.94
CPS52x65x0.2 52 65 0.2 1.88
CPS52x65x0.3 52 65 0.3 2.82
CPS52x65x0.5 52 65 0.5 4.7
CPS52x65x1 52 65 1 9.4
CPS52x65x1.2 52 65 1.2 11.3
CPS52x65x1.5 52 65 1.5 14.1
CPS52x65x2 52 65 2 18.8
CPS55x68x0.1 55 68 0.1 0.98
CPS55680.15 55 68 0.15 1.57
CPS55x68x0.2 55 68 0.2 1.96
CPS55680.25 55 68 0.25 2.47
CPS55x68x0.3 55 68 0.3 2.93
CPS55x68x0.5 55 68 0.5 4.9
CPS55x68x1 55 68 1 9.8
CPS55x68x1.2 55 68 1.2 11.7
CPS55x68x1.5 55 68 1.5 14.7
CPS55x68x2 55 68 2 19.6
CPS56x70x0.1 56 70 0.1 1.09
CPS56x70x0.2 56 70 0.2 2.18
CPS56x70x0.3 56 70 0.3 3.27
CPS56x70x0.5 56 70 0.5 5.45
CPS56x70x1 56 70 1 10.9
CPS56x70x1.2 56 70 1.2 13.1
CPS56x70x1.5 56 70 1.5 16.4
CPS56x70x2 56 70 2 21.8
CPS56x72x0.1 56 72 0.1 1.27
CPS56720.15 56 72 0.15 1.9
CPS56x72x0.2 56 72 0.2 2.54
CPS56720.25 56 72 0.25 3.17
CPS56x72x0.3 56 72 0.3 3.8
CPS56x72x0.5 56 72 0.5 6.35
CPS56x72x1 56 72 1 12.7
CPS56x72x1.2 56 72 1.2 15.2
CPS56x72x1.5 56 72 1.5 19
CPS56x72x2 56 72 2 25.4
Part d D12 ?D d12 s* Weight
Number per 1000
Kg
CPS60x75x0.1 60 75 0.1 1.25
CPS60750.15 60 75 0.15 1.87
CPS60x75x0.2 60 75 0.2 2.5
CPS60750.25 60 75 0.25 5
CPS60x75x0.3 60 75 0.3 3.75
CPS60x75x0.5 60 75 0.5 6.25
CPS60x75x1 60 75 1 11.8
CPS60x75x1.2 60 75 1.2 15
CPS60x75x1.5 60 75 1.5 18.7
CPS60x75x2 60 75 2 25
CPS63x80x0.1 63 80 0.1 1.5
CPS63800.15 63 80 0.15 2.3
CPS63x80x0.2 63 80 0.2 3
CPS63x80x0.3 63 50 0.3 4.5
CPS63x80x0.5 63 80 0.5 7.5
CPS63x80x1 63 80 1 15
CPS63x80x1.2 63 80 1.2 18
CPS63x80x1.5 63 80 1.5 22.5
CPS63x80x2 63 80 2 30
CPS65x85x0.1 65 85 0.1 1.85
CPS65850.15 65 85 0.15 2.7
CPS65x85x0.2 65 85 0.2 3.7
CPS65850.25 65 85 0.25 4.63
CPS65x85x0.3 65 85 0.3 5.55
CPS65x85x0.5 65 85 0.5 9.25
CPS65x85x1 65 85 1 18.5
CPS65x85x1.2 65 85 1.2 22.2
CPS65x85x1.5 65 85 1.5 27.7
CPS65x85x2 65 85 2 37
CPS70x90x0.1 70 90 0.1 1.97
CPS70900.15 70 90 0.15 3
CPS70x90x0.2 70 90 0.2 3.93
CPS70900.25 70 90 0.25 4.93
CPS70x90x0.3 70 90 0.3 5.9
CPS70x90x0.5 70 90 0.5 9.85
CPS70x90x1 70 90 1 19.7
CPS70x90x1.2 70 90 1.2 23.6
CPS70x90x1.5 70 90 1.5 29.5
CPS70x90x2 70 90 2 39.4
Part d D12 ?D d12 s* Weight
Number per 1000
Kg
CPS75x95x0.1 75 95 0.1 2.09
CPS75950.15 75 95 0.15 3.14
CPS75x95x0.2 75 95 0.2 4.18
CPS75950.25 75 95 0.25 5.2
CPS75x95x0.3 75 95 0.3 6.28
CPS75x95x0.5 75 95 0.5 10.5
CPS75x95x1 75 95 1 20.9
CPS75x95x1.2 75 95 1.2 25.1
CPS75x95x1.5 75 95 1.5 31.4
CPS75x95x2 75 95 2 41.8
CPS80x100x0.1 80 100 0.1 2.22
CPS80x100x0.15 80 100 0.15 3.33
CPS80x100x0.2 80 100 0.2 4.44
CPS80x100x0.3 80 100 0.3 6.65
CPS80x100x0.5 80 100 0.5 11.1
CPS80x100x1 80 100 1 22.2
CPS801001.2 80 100 1.2 26.6
CPS801001.5 80 100 1.5 33.3
CPS80x100x2 80 100 2 44.4
CPS851050.1 85 105 0.1 2.34
CPS851050.2 85 105 0.2 4.68
CPS851050.3 85 105 0.3 7.05
CPS851050.5 85 105 0.5 11.7
CPS85x105x1 85 105 1 23.4
CPS851051.5 85 105 1.5 35.1
CPS85x105x2 85 105 2 46.8
CPS901100.1 90 110 0.1 2.47
CPS901100.15 90 110 0.15 3.75
CPS901100.2 90 110 0.2 4.94
CPS901100.3 90 110 0.3 7.4
CPS901100.5 90 110 0.5 12.4
CPS90x110x1 90 110 1 24.7
CPS901101.5 90 110 1.5 37.1
CPS90x110x2 90 110 2 49.4
Part d D12 ?D d12 s* Weight
Number per 1000
Kg
CPS951150.1 95 115 0.1 2.59
CPS951150.15 95 115 0.15 3.89
CPS951150.2 95 115 0.2 5.18
CPS951150.3 95 115 0.3 7.77
CPS951150.5 95 115 0.5 13
CPS95x115x1 95 115 1 25.9
CPS95x115x2 95 115 2 51.8
CPS1001200.1 100 120 0.1 2.72
CPS10012015 100 120 0.15 4.1
CPS1001200.2 100 120 0.2 5.44
CPS100120025 100 120 0.25 6.79
CPS1001200.3 100 120 0.3 8.15
CPS1001200.5 100 120 0.5 13.6
CPS100x120x1 100 120 1 27.2
CPS1001201.2 100 120 1.2 32.6
CPS1001201.5 100 120 1.5 40.8
CPS100x120x2 100 120 2 54.4
CPS1001250.1 100 125 0.1 3.47
CPS1001250.2 100 125 0.2 6.94
CPS1001250.3 100 125 0.3 10.4
CPS1001250.5 100 125 0.5 17.3
CPS100x125x1 100 125 1 34.7
CPS1051300.1 105 130 0.1 3.6
CPS1051300.2 105 130 0.2 7.22
CPS1051300.25 105 130 0.25 9.01
CPS1051300.3 105 130 0.3 10.8
CPS1051300.5 105 130 0.5 18.1
CPS105x130x1 105 130 1 36.2
CPS1101400.1 110 140 0.1 4.62
CPS1101400.15 110 140 0.15 6.95
CPS1101400.2 110 140 0.2 9.22
CPS1101400.3 110 140 0.3 13.9
CPS1101400.5 110 140 0.5 23.1
CPS110x140x1 110 140 1 46.2
Part d D12 ?D d12 s* Weight
Number per 1000
Kg
CPS1201500.1 120 150 0.1 5
CPS120150015 120 150 0.15 7.5
CPS1201500.2 120 150 0.2 10
CPS1201500.3 120 150 0.3 15
CPS1201500.5 120 150 0.5 25
CPS120x150x1 120 150 1 50
CPS1301600.1 130 160 0.1 5.36
CPS1301600.2 130 160 0.2 10.7
CPS1301600.3 130 160 0.3 16.1
CPS1301600.5 130 160 0.5 26.8
CPS130x160x1 130 160 1 53.6
CPS1401700.1 140 170 0.1 5.73
CPS1401700.2 140 170 0.2 11.5
CPS1401700.3 140 170 0.3 17.2
CPS1401700.5 140 170 0.5 28.5
CPS140x170x1 140 170 1 57.3
CPS1501800.1 150 180 0.1 6.1
CPS1501800.2 150 180 0.2 12.2
CPS1501800.3 150 180 0.3 18.3
CPS1501800.5 150 180 0.5 30.5
CPS150x180x1 150 180 1 61
CPS1601900.1 160 190 0.1 6.47
CPS1601900.2 160 190 0.2 12.9
CPS1601900.3 160 190 0.3 19.4
CPS1601900.5 160 190 0.5 32.3
CPS160x190x1 160 190 1 64.7
CPS1702000.1 170 200 0.1 6.85
CPS1702000.2 170 200 0.2 13.7
CPS1702000.3 170 200 0.3 20.6
CPS1702000.5 170 200 0.5 34.3
CPS170x200x1 170 200 1 68.5
日记分类
最近更新
- 03-21 DIN988间隙配合垫圈...
- 03-21 公制美制英制各类小...
- 11-04 FLAT OR PLAIN WASH...
- 10-25 嘉善屿金紧固件有限...
- 03-10 嘉善屿金介绍一下下
- 11-11 螺丝英语
- 11-11 常用英文单词及简写...
- 11-11 紧固件专用词中英文...
- 09-05 人生的意义
- 09-05 关于《酒干倘卖无》...
最近评论
- (04-30) 不错 好文章 学...
- (03-13) 呵呵,不错。
- (11-06) 有多少人感到这是永久...
- (11-05) 重要的不是你所得到的...
- (09-05) 说真的,98年的时候在...
- (08-18) 真的很好……很感...
- (08-17) 有用的着的东东,与大...
评论
登录后你可以发表评论,请先登录。登录>>