号 | 中国 GB1220 |
日本 JIS |
国际标准 ISO683/13 ISO683/16 |
美国 AISI、ASTM |
英国 BS970 BS1449 |
德国 DIN17440、 DIN17224 |
法国 NFA35-572 NFA35-576-582 NFA35-584 |
前苏联 TOCT5632 |
1 | 1Cr18Mn8Ni5N | SUS202 | A-3 | 202,S20200 | 284S16 | 12×17.T9AH4 | ||
2 | 1Cr17Ni7 | SUS301 | 14 | 301,S30100 | 301S21 | Z12CN17.07 | ||
3 | 1Cr18Ni9 | SUS302 | 12 | 302,S30200 | 302S25 | X12CrNi88 | Z10CN18.09 | 12×18H9 |
4 | 0Cr18Ni9 | SUS304 | 11 | 304,S30400 | 304S15 | X5CrNi189 | Z6CN18.09 | 08×18B10 |
5 | 00Cr19Ni10 | SUS304L | 10 | 304L,S30403 | 304S12 | X2CrNi189 | Z2CN18.09 | 03×18H11 |
6 | 0Cr19Ni9N | SUS304N1 | 304N S30451 |
|||||
7 | 00Cr18Ni10N | SUS304LN | X2CrNiN810 | Z2CN18.10N | ||||
8 | 1Cr18Ni12 | SUS305 | 13 | 305,S30500 | 305S19 | X5CrNi1911 | Z8CN18.12 | 12×18H12T |
9 | 0Cr23Ni13 | SUS309S | 309S,S30908 | |||||
10 | 0Cr25Ni20 | SUS310S | 310S,S31008 | |||||
11 | 0Cr17Ni12Mo2 | SUS316 | 20,20 | 316,S31600 | 316S16 | X5CrNiMo1810 | Z6CND17.12 | 08×17H12M2T |
12 | 00Cr17Ni14Mo2 | SUS316L | 19,19 | 316L,S31603 | 316S12 | X2CrNiMo1810 | Z2CND17.12 | 03×17H12M2 |
13 | 0Cr17Ni12Mo2N | SUS315N | 316N,S31651 | |||||
14 | 00Cr18Ni14Mo2Cu2 | SUS316JIL | ||||||
15 | 0Cr19Ni13Mo3 | SUS317 | 25 | 307,S30700 | 317S16 | 08X17H15M3T | ||
16 | 00Cr19Ni13Mo3 | SUS317L | 24 | 307L,S317703 | 317S12 | X2CrNiMo1816 | Z2CN19.15 | 03X16H15M3 |
17 | 1Cr18Ni9Ti | X10CrNiTi189 | 12X18H20T | |||||
18 | 0Cr18Ni10Ti | SUS321 | 15 | 321,S32100 | 321S12 321S20 |
X10CrNiTi189 | Z6CnT18.10 | 08X18H10T |
19 | 0Cr18Ni1Nb | SUS347 | 16 | 347,S34700 | 347S17 | X101CrNiNb189 | Z6CNNb18.10 | 08X18H12B |
20 | 0Cr13AL | SUS405 | 2 | 405,S40500 | 405S17 | X71CrA113 | Z6CA13 | |
21 | 1Cr17 | SUS430 | 8 | 403,S30500 | 430S15 | X8Cr17 | Z8C17 | 12X17 |
22 | 00Cr27Mo | SUSXM27 | XM27,S44625 | Z01Cd26.1 | ||||
23 | 1Cr12 | SUS403 | 403,S40300 | 403S17 | ||||
24 | 1Cr13 | SUS410 | 3 | 410,S41000 | 410S21 | X10Cr13 | Z12C13 | 12X13 |
25 | 0Cr13 | SUS410S | 1 | 410S | 403S17 | X7cr13 | Z6C13 | 08X13 |
26 | 1Cr13Mo | SUS410J1 | ||||||
27 | 2Cr13 | SUS420J1 | 4 | 420,S42000 | 420S37 | X20Cr13 | Z20C13 | 30X13 |
28 | 3Cr13 | SUS420J2 | 5 | 420S45 | 14X17H2 | |||
29 | 1Cr17Ni2 | SUS431 | 9 | 431,S43100 | 431S29 | X22CrNi17 | Z15CN16-02 | |
30 | 7Cr17 | SUS440A | 440,S44002 | |||||
31 | 8Cr17 | SUS440B | 440B,S44003 | |||||
32 | 9Cr18 | SUS440C | 440C | X105CrMo17 | Z100CD17 | 95X18 | ||
33 | 0Cr17Ni4Cu4Nb | SUS630 | 1 | 630,S17400 | Z6CNU17.04 | |||
34 | 0Cr17Ni7AL | SUS631 | 2 | 631,S17700 | X7CrNiAL177 | Z8CNA17.7 | 09X17H710 |
最近更新
- 09-28 常用不锈钢牌号对照...
- 09-28 终端客户告知函
评论
登录后你可以发表评论,请先登录。登录>>